Industry Update
Boat Statistics
Data from the City Assessor's Office:| Class 1 1-14 feet | ................ | 181 |
| Class 2 15-19 feet | ................ | 509 |
| Class 3 20-29 feet | ................ | 676 |
| Class 4 30-49 feet | ................ | 482 |
| Class 5 50+ feet | ................ | 107 |
Data from the State DMV:
2007 Number of registered boats for Sitka................2,116
Data from the City Harbors Department:
Number of Permanent Slips................1,347
Moorage Rates:
| Permanent Slip | ................ | $1.90/ft/mo |
| Transient Slips: | ||
| 0' - 80' feet | ................ | $0.35/ft/day |
| 81' - 150' feet | ................ | $0.60/ft/day |
| 151' feet & up | ................ | $0.90/ft/day |
| Seasonal Reserved Moorage | ................ | $1.50/ft/day |
Sitka Marine Industries Survey 2007
Thank you to those who participated in the survey. The results of the survey have been recorded. Download the survey results (64kb, PDF).

